The Effect of Digital Streaming Platforms on Visual Media Consumption Within the Framework of Binge-Watching Concept
| dc.contributor.author | Yücel, Dilar Diken | |
| dc.contributor.author | Yücel, Ömer Faruk | |
| dc.date.accessioned | 2026-04-04T13:19:08Z | |
| dc.date.available | 2026-04-04T13:19:08Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Increasing spread of digitization has transformed many fields, one of which has been in the consumption of visual media products. The growth in the use of digital streaming platforms, which emerged from the development in Internet technologies, has shifted the viewing practices of the mainstream media viewers significantly. The scope of this study is a discussion on the viewing experiences during the activity named Binge-watching, which has been shaped by the new-normal of the digital era. The paper first presents the definition of the concept of Binge-watching. Next, an analysis of the interviews with 16 participants is presented. The analysis of these interviews indicated that Binge-watching promises freedom to individuals as they manage their time and taste accompanied by a considerable number of negative consequences. The interviewees reported such physical effects as loneliness, sleep deprivation, headaches, bad posture, and nausea as well as fear of exclusion from social communities and exposure to a spoiler as related to Binge-watching. © 2026, IGI Global Scientific Publishing. | |
| dc.identifier.doi | 10.4018/979-8-3373-1967-4.ch011 | |
| dc.identifier.endpage | 292 | |
| dc.identifier.isbn | 979-833731969-8 | |
| dc.identifier.isbn | 979-833731967-4 | |
| dc.identifier.scopus | 2-s2.0-105021207955 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 271 | |
| dc.identifier.uri | https://doi.org/10.4018/979-8-3373-1967-4.ch011 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108189 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IGI Global | |
| dc.relation.ispartof | Impact of Digitalization on Modern Visual Media | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250329 | |
| dc.subject | Bad postures | |
| dc.subject | Digital era | |
| dc.subject | Digitisation | |
| dc.subject | Internet technology | |
| dc.subject | Mainstream media | |
| dc.subject | Media consumption | |
| dc.subject | Physical effects | |
| dc.subject | Sleep deprivation | |
| dc.subject | Social communities | |
| dc.subject | Visual media | |
| dc.subject | Media streaming | |
| dc.title | The Effect of Digital Streaming Platforms on Visual Media Consumption Within the Framework of Binge-Watching Concept | |
| dc.type | Book Part |











