Real-world effectiveness and safety of sacituzumab govitecan in patients with metastatic or unresectable locally advanced triple-negative breast cancer: A multicenter study by the Turkish Oncology Group
| dc.contributor.author | Tunbekici, Salih | |
| dc.contributor.author | Sahin, Gokhan | |
| dc.contributor.author | On, Sercan | |
| dc.contributor.author | Oruc, Ahmet | |
| dc.contributor.author | Eryilmaz, Melek Karakurt | |
| dc.contributor.author | Sakin, Abdullah | |
| dc.contributor.author | Coskun, Alper | |
| dc.date.accessioned | 2026-04-04T13:37:40Z | |
| dc.date.available | 2026-04-04T13:37:40Z | |
| dc.date.issued | 2026 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Sacituzumab govitecan (SG) is an antibody-drug conjugate approved for metastatic or unresectable locally advanced triple-negative breast cancer (mTNBC) after at least two prior systemic therapies, yet real-world evidence remains limited. We conducted a retrospective, multicenter study including 285 patients with unresectable locally advanced or metastatic TNBC treated with SG across 52 oncology centers in Turkey. Median progression-free and overall survival were 5.4 months (95% confidence interval [CI], 4.6-6.2) and 12.2 months (95% CI, 10.5-13.9), respectively, with a 12-month overall survival rate of 49.2%. The objective response rate and disease control rate in evaluable patients were 36.8% and 63.9%. Grades 3-4 adverse events, mainly neutropenia, occurred in 44.2% of patients. Dose reductions were needed in 20% of cases; no treatment-related deaths were reported. Our large real-world cohort reinforces the effectiveness and manageable safety profile of SG, mirroring pivotal trials, and highlights its value as a therapeutic option in diverse and heavily pretreated mTNBC populations. | |
| dc.identifier.doi | 10.1002/ijc.70213 | |
| dc.identifier.endpage | 1890 | |
| dc.identifier.issn | 0020-7136 | |
| dc.identifier.issn | 1097-0215 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | 0000-0003-3060-377X | |
| dc.identifier.orcid | 0000-0003-0333-5191 | |
| dc.identifier.orcid | 0000-0002-9153-6921 | |
| dc.identifier.orcid | 0009-0009-6747-8264 | |
| dc.identifier.orcid | 0000-0003-1478-9383 | |
| dc.identifier.orcid | 0000-0001-6654-3815 | |
| dc.identifier.orcid | 0000-0001-9035-4846 | |
| dc.identifier.pmid | 41147655 | |
| dc.identifier.scopus | 2-s2.0-105020597792 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1881 | |
| dc.identifier.uri | https://doi.org/10.1002/ijc.70213 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109979 | |
| dc.identifier.volume | 158 | |
| dc.identifier.wos | WOS:001601304600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | International Journal of Cancer | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | real-world study | |
| dc.subject | sacituzumab govitecan | |
| dc.subject | triple-negative breast cancer | |
| dc.title | Real-world effectiveness and safety of sacituzumab govitecan in patients with metastatic or unresectable locally advanced triple-negative breast cancer: A multicenter study by the Turkish Oncology Group | |
| dc.type | Article |











