Design of near-infrared light induced functionalized upconverting nanoparticles as support in enzyme immobilization: Enhanced biocatalyst activity and stability
| dc.contributor.author | Ulu, Ahmet | |
| dc.contributor.author | Noma, Samir Abbas Ali | |
| dc.contributor.author | Kurucay, Ali | |
| dc.contributor.author | Topel, Seda Demirel | |
| dc.contributor.author | Asilturk, Meltem | |
| dc.contributor.author | Ates, Burhan | |
| dc.date.accessioned | 2026-04-04T13:35:03Z | |
| dc.date.available | 2026-04-04T13:35:03Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In this study, we hypothesized that the emission of upconverted nanoparticles (UCNP) can trigger PEG-L-ASNase (P-Lase) activity through Forster Resonance Energy Transfer under near-infrared (NIR) irradiation. To enhance stability and activity of P-Lase, it was immobilized on functionalized NaYF4:Yb3+, Er3+, Nd3+. Upon immobilization, the obtained NaYF4:Yb3+, Er3+, Nd3+/GPTMS-P-Lase exhibited excellent pH stability, thermal stability, metal ions or organic solvent tolerance, and storage stability. The relative activity of NaYF4:Yb3+, Er3+, Nd3+/ GPTMS-P-Lase had about 65 % after 20 cycles and maintained 68 % and 59 % at +4 and 25 degrees C, respectively, after 4 weeks. Furthermore, in vitro cytotoxicity and hemolysis tests confirmed that the synthesized UCNPs were biocompatible. Most importantly, the activity of P-Lase was enhanced >= 4-fold under suitable NIR irradiation. It is reasonable to believe that this investigation may supply a novel technique to trigger the catalytic efficiency of P-Lase and may have promising application in leukemia treatment. | |
| dc.description.sponsorship | The 2515-COST (European Cooperation in Science and Technology (TUMIEE-COST Action CA17126) ) of the Scientific and Technological Research Council of Turkiye [119Z962] | |
| dc.description.sponsorship | This study was funded by grant from 2515-COST (European Cooperation in Science and Technology (TUMIEE-COST Action CA17126) ) of the Scientific and Technological Research Council of Turkiye (119Z962) . | |
| dc.identifier.doi | 10.1016/j.ijbiomac.2025.140581 | |
| dc.identifier.issn | 0141-8130 | |
| dc.identifier.issn | 1879-0003 | |
| dc.identifier.pmid | 39900163 | |
| dc.identifier.scopus | 2-s2.0-85216788474 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijbiomac.2025.140581 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109586 | |
| dc.identifier.volume | 302 | |
| dc.identifier.wos | WOS:001422600900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | International Journal of Biological Macromolecules | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Upconverting nanoparticles | |
| dc.subject | Surface modification | |
| dc.subject | L-Asparaginase immobilization | |
| dc.subject | Near-infrared | |
| dc.subject | Triggered activity | |
| dc.title | Design of near-infrared light induced functionalized upconverting nanoparticles as support in enzyme immobilization: Enhanced biocatalyst activity and stability | |
| dc.type | Article |











