The comparison of cyclophosphamide at different dose levels for stem cell mobilization in multiple myeloma
| dc.contributor.author | Karakus, Abdullah | |
| dc.contributor.author | Hatipoglu, Ugur | |
| dc.contributor.author | Katircilar, Yavuz | |
| dc.contributor.author | Erkurt, Mehmet Ali | |
| dc.contributor.author | Yilmaz, Seda | |
| dc.contributor.author | Cagliyan, Gulsum Akgun | |
| dc.contributor.author | Ozturk, Fahir | |
| dc.date.accessioned | 2026-04-04T13:34:47Z | |
| dc.date.available | 2026-04-04T13:34:47Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Background: We conducted a multi-center retrospective non-randomized study to clarify roles of 2 and 3 gr/m2 doses of Cyclophosphamide (Cy) for stem cell mobilization in Multiple Myeloma. Material and methods: This study analyzed 169 adult patients who received Cy-based mobilization regimen at doses 2 and 3 gr/m2 between 2018 and 2024. All patients included in this study were 18 years old and older. Patients divided into two groups; group 1 represents 2 gr/m2 treated patients, and group 2 represents 3 gr/m2 dosing. These two groups then compared in terms of CD34+ cell number collected by apheresis, apheresis days, peak peripheral blood CD34+ value and rates of mobilization failures. Results: Higher doses of Cy yielded more hematopoietic stem cells compared to the lower dose Cy [10.00 (3.00-28.90) vs 9.01 (5.00-14.90), p = 0.002]; while mobilization failures and apheresis days were comparable across groups (p = 0.112 and p = 0.648, respectively). Apheresis days required for adequate stem cell harvest among groups was found statistically similar (p = 0.648). Conclusion: This study indicated the superior efficacy of 3 gr/m2 dose of Cy in terms of stem cell yield. However, mobilization failure and prolonged apheresis sessions were not issues with lower doses. | |
| dc.identifier.doi | 10.1016/j.transci.2025.104183 | |
| dc.identifier.issn | 1473-0502 | |
| dc.identifier.issn | 1878-1683 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0003-1277-5105 | |
| dc.identifier.orcid | 0000-0003-3836-3985 | |
| dc.identifier.orcid | 0000-0002-3285-417X | |
| dc.identifier.orcid | 0000-0003-1381-4188 | |
| dc.identifier.pmid | 40627978 | |
| dc.identifier.scopus | 2-s2.0-105009694556 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1016/j.transci.2025.104183 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109402 | |
| dc.identifier.volume | 64 | |
| dc.identifier.wos | WOS:001529471600002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Transfusion and Apheresis Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Apheresis | |
| dc.subject | Cyclophosphamide | |
| dc.subject | Hematopoietic Stem Cell Mobilization | |
| dc.subject | Multiple Myeloma | |
| dc.title | The comparison of cyclophosphamide at different dose levels for stem cell mobilization in multiple myeloma | |
| dc.type | Article |











