A Correlation Between Eccentricity Fault and AC Winding Losses of Permanent Magnet Synchronous Motors
| dc.contributor.author | Gunay, Hicret Yetis | |
| dc.contributor.author | Goktas, Taner | |
| dc.contributor.author | Mese, Erkan | |
| dc.contributor.author | Arkan, Muslum | |
| dc.contributor.author | Ozkan, Emine Bostanci | |
| dc.date.accessioned | 2026-04-04T13:18:58Z | |
| dc.date.available | 2026-04-04T13:18:58Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description | 4th International Conference on Electrical Engineering, EECon 2024 -- 12 December 2024 -- Colombo -- 206196 | |
| dc.description.abstract | In this study, the variation of AC winding losses in a permanent magnet synchronous motor (PMSM) under eccentricity fault conditions is investigated. To analyze how AC winding losses change during eccentricity faults, the motor is simulated using ANSYS@Motor-CAD software under static, dynamic, and mixed (static + dynamic) eccentricity faults. Analyses are conducted with three different stator conductor types and at various operating frequencies. The obtained results are extensively analyzed and compared for both healthy and eccentric motors. The analysis results show that the AC winding losses in the faulty condition increase compared to the healthy condition. © 2024 IEEE. | |
| dc.description.sponsorship | Hatton National Bank PLC; LTL Holdings Limited; University of Moratuwa; Vibhawa Consultants; Vidullanka PLC; Windforce PLC | |
| dc.identifier.doi | 10.1109/EECon64470.2024.10841862 | |
| dc.identifier.endpage | 30 | |
| dc.identifier.isbn | 979-833150595-0 | |
| dc.identifier.scopus | 2-s2.0-85217768057 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 25 | |
| dc.identifier.uri | https://doi.org/10.1109/EECon64470.2024.10841862 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108038 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | EECon 2024 - Proceedings of the 2024 4th International Conference on Electrical Engineering | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250329 | |
| dc.subject | AC winding loss | |
| dc.subject | AC winding resistance | |
| dc.subject | DC winding loss | |
| dc.subject | eccentricity fault | |
| dc.subject | permanent magnet motor | |
| dc.title | A Correlation Between Eccentricity Fault and AC Winding Losses of Permanent Magnet Synchronous Motors | |
| dc.type | Conference Object |











