Lung function outcomes of cystic fibrosis patients after early-life pulmonary exacerbations: National registry analysis
| dc.contributor.author | Ozkan Tabakci, Sati | |
| dc.contributor.author | Uytun, Salih | |
| dc.contributor.author | Eryilmaz Polat, Sanem | |
| dc.contributor.author | Cinel, Guzin | |
| dc.contributor.author | Yalcin, Ebru | |
| dc.contributor.author | Kiper, Nural | |
| dc.contributor.author | Akgul Erdal, Meltem | |
| dc.date.accessioned | 2026-04-04T13:33:19Z | |
| dc.date.available | 2026-04-04T13:33:19Z | |
| dc.date.issued | 2026 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Background Pulmonary exacerbations (PEs) are associated with a subsequent decline in lung function. We aim to evaluate lung function in cystic fibrosis (CF) patients with frequent PEs in their first 2 years of age using spirometry at age 6. Methods This retrospective cohort study included CF patients who were 6 years old from the CF registry of Turkey in 2019. According to the number of PEs, patients were classified: those who had two or fewer PEs in the first 2 years of age were defined as Group 1 and those who had more than two PEs were defined as Group 2. The patients' demographics and clinical characteristics were compared between Group 1 and Group 2. Results The study included 88 patients who had data on PE from their first 2 years and completed their sixth year by 2019. Fifty-nine patients were included in Group 1 and 29 in Group 2. The mean percent-predictive FEV1 (ppFEV1), percent-predictive FVC (ppFVC) values, and the mean age at first PE were lower in Group 2 than in Group 1 (p = 0.019, p = 0.017, p < 0.001). The patients with chronic Pseudomonas aeruginosa (PA) colonization had lower mean ppFEV1 and ppFVC values than those without (p = 0.001, p = 0.001). Patients with PA in respiratory-sample culture during their first PE had lower ppFEV1 and ppFVC values than those with SA (p = 0.046; 0.018). Conclusions This study showed that more frequent PEs in the first 2 years of age and chronic PA colonization were associated with poorer FEV1, FVC, and BMI values in CF patients. | |
| dc.identifier.doi | 10.1111/ped.70345 | |
| dc.identifier.issn | 1328-8067 | |
| dc.identifier.issn | 1442-200X | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-2309-7952 | |
| dc.identifier.pmid | 41660807 | |
| dc.identifier.scopus | 2-s2.0-105029592382 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1111/ped.70345 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109078 | |
| dc.identifier.volume | 68 | |
| dc.identifier.wos | WOS:001685963800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Pediatrics International | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | chronic colonization | |
| dc.subject | cystic fibrosis | |
| dc.subject | pulmonary exacerbation | |
| dc.subject | respiratory function | |
| dc.title | Lung function outcomes of cystic fibrosis patients after early-life pulmonary exacerbations: National registry analysis | |
| dc.type | Article |











