The impact of second allogeneic hematopoietic stem cell transplantation as salvage therapy for hematologic diseases after a first allogeneic transplantation
| dc.contributor.author | Batgi, Hikmetullah | |
| dc.contributor.author | Zorlu, Tugba | |
| dc.contributor.author | Erkurt, Mehmet Ali | |
| dc.contributor.author | Uzay, Ant | |
| dc.contributor.author | Hindilerden, Ipek Yonal | |
| dc.contributor.author | Pepeler, Mehmet Sezgin | |
| dc.contributor.author | Apaydin, Merve | |
| dc.date.accessioned | 2026-04-04T13:34:46Z | |
| dc.date.available | 2026-04-04T13:34:46Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Background and objectives: Acute leukemia patients who relapse after the first allogeneic stem-cell transplantation (HSCT1) have a poor prognosis. Second allogeneic hematopoietic stem-cell transplantation (HSCT2) is a therapeutic option for patients with acute myeloid leukemia (AML)/acute lymphoblastic leukemia (ALL) relapsing after HSCT1. Our aim is to evaluate the efficacy of HSCT2 in acute leukemia patients who relapsed after HSCT1. Material and methods: In the current study, we retrospectively analyzed the data of 72 patients who underwent HSCT2. Forty-six patients with AML and 26 patients with ALL were included in the study. Results: Before undergoing HSCT2, 47 % of patients were in complete remission. Median follow-up was 8 (1-109) months. Mortality at last follow-up was 61.1 %, and the median overall survival was 11 months (95 % CI: 1-22.9). Univariate analysis identified that age, Eastern Cooperative Oncology Group (ECOG), Body Mass Index, chimerism, conditioning regimen, CD34+ infused cell count, post-transplant cyclophosphamide usage, disease type, pre transplant hemoglobin-lymphocyte-lactate dehydrogenase-ferritin might be significant factors. After multivariate analysis ECOG (HR: 2.142; 95 % CI: 1.061-4.326; p = 0.034) was the only independent predictor for survival. Conclusion: HSCT2 remains a feasible but high-risk treatment option for patients with relapsed acute leukemia after HSCT1. Our findings confirm that ECOG performance status is a key determinant of survival despite advances in transplantation techniques. | |
| dc.identifier.doi | 10.1016/j.transci.2025.104187 | |
| dc.identifier.issn | 1473-0502 | |
| dc.identifier.issn | 1878-1683 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0009-0000-2854-0146 | |
| dc.identifier.orcid | 0000-0002-3285-417X | |
| dc.identifier.orcid | 0000-0001-8605-8497 | |
| dc.identifier.pmid | 40543289 | |
| dc.identifier.scopus | 2-s2.0-105008436759 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1016/j.transci.2025.104187 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109398 | |
| dc.identifier.volume | 64 | |
| dc.identifier.wos | WOS:001519114000003 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Transfusion and Apheresis Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Acute myeloid leukemia | |
| dc.subject | Acute lymphoblastic leukemia | |
| dc.subject | Second hematopoietic stem cell transplantation | |
| dc.subject | Overall survival | |
| dc.title | The impact of second allogeneic hematopoietic stem cell transplantation as salvage therapy for hematologic diseases after a first allogeneic transplantation | |
| dc.type | Article |











