Synthesis of Co/Co3O4 Heterostructure in N-Doped Porous, Amorphous Carbon: A Superior Electrochemical Sensor for Sensitive Determination of Alectinib in Various Fluids
| dc.contributor.author | Bugday, Nesrin | |
| dc.contributor.author | Gabiam, Edoh Nicodeme | |
| dc.contributor.author | Erk, Nevin | |
| dc.contributor.author | Bay, M. Soner | |
| dc.contributor.author | Genc, Asena Ayse | |
| dc.contributor.author | Duygulu, Ozgur | |
| dc.contributor.author | Yasar, Sedat | |
| dc.date.accessioned | 2026-04-04T13:34:43Z | |
| dc.date.available | 2026-04-04T13:34:43Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Highly crystallized Co and Co3O4 nanoparticles embedded in an N-doped amorphous carbon matrix have been successfully fabricated by the molten-salt-assisted method using KClO3 and zeolitic imidazolate framework-12 (ZIF-12). Pyrolysis of ZIF-12 with different concentrations of KClO3 leads to embedded Co and Co3O4 nanoparticles in a conductive amorphous carbon network. The impact of salt concentration on the morphology and electrochemical performance of these composites was investigated for electrochemical sensor applications. By employing a straightforward and efficient technique, Co/Co3O4 heterostructures were successfully synthesized in N-doped porous amorphous carbon. The Co/Co3O4 carbon heterostructures were optimized by varying the salt concentration, resulting in a significant electrochemical sensor performance for detecting ALC in both bulk and biological fluids. The sensor demonstrates excellent sensitivity (62.97 nmol/L) and selectivity toward ALC, with a wide linear range (0.2-2 mu M) and a low detection limit (18.89 nM). Furthermore, it displays remarkable stability and reproducibility, positioning it as a strong contender for practical use in pharmaceutical analysis and biomedical research. This study presents a significant advancement in electrochemical sensing technology and underscores the potential of Co/Co3O4 heterostructures in the development of high-performance sensors for detecting bioactive compounds in complex matrices. | |
| dc.description.sponsorship | The authors expressed their gratitude to the researchers who supported the I??no??nu?? University Scientific Research Project numbered FBG-2023-3310. [FBG-2023-3310]; Ankara University [TSA-2023-2738] | |
| dc.description.sponsorship | The authors expressed their gratitude to the researchers who supported the Inonu University Scientific Research Project numbered FBG-2023-3310 and the Ankara University Scientific Research Project numbered TSA-2023-2738. | |
| dc.identifier.doi | 10.1021/acsomega.4c04821 | |
| dc.identifier.endpage | 44292 | |
| dc.identifier.issn | 2470-1343 | |
| dc.identifier.issue | 44 | |
| dc.identifier.orcid | 0000-0001-5366-9275 | |
| dc.identifier.orcid | 0000-0001-7285-2761 | |
| dc.identifier.orcid | 0000-0001-8646-0363 | |
| dc.identifier.pmid | 39524646 | |
| dc.identifier.scopus | 2-s2.0-85207911135 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 44282 | |
| dc.identifier.uri | https://doi.org/10.1021/acsomega.4c04821 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109364 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:001340726100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Acs Omega | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Metal-Organic Frameworks | |
| dc.subject | Energy-Storage | |
| dc.subject | Ms/Ms Method | |
| dc.subject | Nitrogen | |
| dc.subject | Nanoparticles | |
| dc.subject | Electrode | |
| dc.title | Synthesis of Co/Co3O4 Heterostructure in N-Doped Porous, Amorphous Carbon: A Superior Electrochemical Sensor for Sensitive Determination of Alectinib in Various Fluids | |
| dc.type | Article |











