Dealloyed nanoporous platinum films: synthesis, characterization, and hydrogen sensing properties
| dc.contributor.author | Sener, Melike | |
| dc.contributor.author | Altuntepe, Ali | |
| dc.contributor.author | Zan, Recep | |
| dc.contributor.author | Kilinc, Necmettin | |
| dc.date.accessioned | 2026-04-04T13:31:18Z | |
| dc.date.available | 2026-04-04T13:31:18Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Nanoporous platinum (Pt) films are synthesized at room temperature using a straightforward and cost-effective dealloying technique. This method is suitable for producing various nanoporous materials for diverse applications. Copper (Cu) atoms in the PtCu alloy films were selectively dissolved in a nitric acid solution, at varying times, to obtain nanoporous films. PtCu alloy thin films were then deposited onto a glass substrate utilizing the magnetron co-sputtering method with approximately 50 nm thickness. After 20 h dealloying in the acid solution, the residual Cu content in the alloy was less than 1% (atomic rate), and a regular nanoporous Pt structure was observed. The hydrogen detection properties of the nanoporous Pt films thus produced were investigated at various temperatures within a concentration range between 10 ppm and 5% hydrogen. The results demonstrated that a very high sensor response of 64 was obtained for the first exposure to 1% hydrogen at 150 degrees C, but the nanoporous Pt sensor resistance did not return to the baseline resistance. To utilize this nanoporous Pt film as a reversible hydrogen sensor, the film must be pre-exposed to hydrogen. After pre-exposure, the sensor response of the as-prepared nanoporous Pt was approximately 4.5, resulting from exposure to 1% hydrogen at 150 degrees C, and the limit of detection was lower than 10 ppm. Data regarding the mechanism of the nanoporous Pt sensor device were clarified through surface scattering. The main contributions of this research are that sensing nanoporous film has a high surface-to-volume ratio, the sensor exhibited a very high initial response (similar to 64) to 1% hydrogen at 150 degrees C, the sensor mechanism is governed by surface scattering, and pre-exposure to hydrogen is needed for reversible sensing operation in practical usage. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Trkiye (TUBITAK) [121M681] | |
| dc.description.sponsorship | The author(s) declare that financial support was received for the research and/or publication of this article. This study was supported by the Scientific and Technological Research Council of Turkiye (TUBITAK) with a project number of 121M681. | |
| dc.identifier.doi | 10.3389/fnano.2025.1599264 | |
| dc.identifier.issn | 2673-3013 | |
| dc.identifier.orcid | 0000-0001-6739-4348 | |
| dc.identifier.scopus | 2-s2.0-105015091034 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3389/fnano.2025.1599264 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108701 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:001564527200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media Sa | |
| dc.relation.ispartof | Frontiers in Nanotechnology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | nanoporous | |
| dc.subject | platinum | |
| dc.subject | dealloying method | |
| dc.subject | co-sputtering | |
| dc.subject | hydrogen sensor | |
| dc.subject | resistive sensor | |
| dc.title | Dealloyed nanoporous platinum films: synthesis, characterization, and hydrogen sensing properties | |
| dc.type | Article |











