Accurate Segmentation of Brain Tumors in Magnetic Resonance Images with Pyramid Stage Decomposition Network Approach
| dc.contributor.author | Ari, Berna Gurler | |
| dc.contributor.author | Uzen, Huseyin | |
| dc.contributor.author | Sengur, Abdulkadir | |
| dc.date.accessioned | 2026-04-04T13:33:23Z | |
| dc.date.available | 2026-04-04T13:33:23Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description | 32nd IEEE Signal Processing and Communications Applications Conference (SIU) -- MAY 15-18, 2024 -- Tarsus Univ Campus, Mersin, TURKEY | |
| dc.description.abstract | This study explores the utilization of the Pyramid Scene Parsing Network (PSPNet) architecture to achieve accurate segmentation of brain tumors in magnetic resonance (MR) images. Experimental evaluations were conducted on different pre-trained backbone network models, including Vgg16, Inceptionv3, Mobilenetv2, Efficientnetb0, Resnet18, Resnet34, Resnet50, Resnet101, Resnext50, and Resnext101, assessing the performance of each model in brain tumor segmentation. The results highlight the VGG16-PSPNet model as the most successful, showcasing high F1-score, mIoU, precision, recall, and accuracy values. | |
| dc.description.sponsorship | IEEE,IEEE Turkey,Koluman & Berdan,Loodos,Figes,Turkcell,Yildirim Elect | |
| dc.identifier.doi | 10.1109/SIU61531.2024.10600920 | |
| dc.identifier.isbn | 979-8-3503-8897-8 | |
| dc.identifier.isbn | 979-8-3503-8896-1 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-85200906203 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/SIU61531.2024.10600920 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109127 | |
| dc.identifier.wos | WOS:001297894700161 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 32nd IEEE Signal Processing and Communications Applications Conference, Siu 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Brain tumors | |
| dc.subject | Magnetic Resonance Imaging (MRI) | |
| dc.subject | Segmentation | |
| dc.subject | Pyramid Scene Parsing Network (PSPNet) | |
| dc.subject | Medical Image Analysis | |
| dc.title | Accurate Segmentation of Brain Tumors in Magnetic Resonance Images with Pyramid Stage Decomposition Network Approach | |
| dc.type | Conference Object |











