Characterization and performance analysis of eco-friendly solid rocket propellant from Prunus armeniaca L. agricultural residues
| dc.contributor.author | Toptas, Murat | |
| dc.contributor.author | Toptas, Yeliz | |
| dc.date.accessioned | 2026-04-04T13:35:17Z | |
| dc.date.available | 2026-04-04T13:35:17Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | The increasing demand for sustainable energy solutions has prompted the aerospace industry to explore alternative fuels that minimize environmental impact. This study investigates the potential of utilizing apricot waste, a by-product of the agricultural sector, as a feedstock for solid rocket propellant (SRP) production. Through innovative conversion processes, including sulfurization and caramelization, apricot waste was transformed into a viable propellant. The resulting SRP exhibited favorable chemical properties, including a high calorific value of 1726 cal/g, indicating its potential for efficient energy release during combustion. Elemental analysis revealed a composition that is rich in oxygen, enhancing its eco-friendliness compared to traditional propellants. The moderate burn rate exponent (n approximate to 0.602) suggests a balanced performance, making it suitable for applications requiring controlled thrust profiles. This research not only addresses the environmental challenges associated with conventional propellants but also highlights the importance of repurposing agricultural waste, thereby promoting sustainable resource utilization and waste reduction. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBITAK). | |
| dc.identifier.doi | 10.1007/s13399-025-06869-y | |
| dc.identifier.endpage | 24950 | |
| dc.identifier.issn | 2190-6815 | |
| dc.identifier.issn | 2190-6823 | |
| dc.identifier.issue | 18 | |
| dc.identifier.orcid | 0000-0001-9368-5675 | |
| dc.identifier.scopus | 2-s2.0-105003164206 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 24935 | |
| dc.identifier.uri | https://doi.org/10.1007/s13399-025-06869-y | |
| dc.identifier.uri | https://hdl.handle.net/11616/109754 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001472173300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Biomass Conversion and Biorefinery | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Agricultural waste | |
| dc.subject | Prunus armeniaca L. waste | |
| dc.subject | Green propellants | |
| dc.subject | Solid rocket propellant (SRP) | |
| dc.subject | Sustainable energy | |
| dc.title | Characterization and performance analysis of eco-friendly solid rocket propellant from Prunus armeniaca L. agricultural residues | |
| dc.type | Article |











