Effect of listening to preferred music at different frequencies during warmup on physical performance and psychophysiological responses in male athletes (vol 15, 36120 , 2025)
| dc.contributor.author | Jebabli, Nidhal | |
| dc.contributor.author | Boujabli, Manar | |
| dc.contributor.author | Ouergui, Ibrahim | |
| dc.contributor.author | Ouerghi, Nejmeddine | |
| dc.contributor.author | Yagin, Fatma Hilal | |
| dc.contributor.author | Yagin, Burak | |
| dc.contributor.author | Khlifi, Mariem | |
| dc.date.accessioned | 2026-04-04T13:34:41Z | |
| dc.date.available | 2026-04-04T13:34:41Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1038/s41598-025-27344-8 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 41225021 | |
| dc.identifier.scopus | 2-s2.0-105021585339 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-025-27344-8 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109333 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001615622600002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Nature Portfolio | |
| dc.relation.ispartof | Scientific Reports | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.title | Effect of listening to preferred music at different frequencies during warmup on physical performance and psychophysiological responses in male athletes (vol 15, 36120 , 2025) | |
| dc.type | Correction |











