Shrinkage Approaches for Ridge-Type Estimators Under Multicollinearity
| dc.contributor.author | Al-Momani, Marwan | |
| dc.contributor.author | Yuzbasi, Bahadir | |
| dc.contributor.author | Bataineh, Mohammad Saleh | |
| dc.contributor.author | Abdallah, Rihab | |
| dc.contributor.author | Moideenkutty, Athifa | |
| dc.date.accessioned | 2026-04-04T13:31:00Z | |
| dc.date.available | 2026-04-04T13:31:00Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Multicollinearity is a common issue in regression analyses that occurs when some predictor variables are highly correlated, leading to unstable least squares estimates of model parameters. Various estimation strategies have been proposed to address this problem. In this study, we enhanced a ridge-type estimator by incorporating pretest and shrinkage techniques. We conducted an analytical comparison to evaluate the performance of the proposed estimators in terms of their bias, quadratic risk, and numerical performance using both simulated and real data. Additionally, we assessed several penalization methods and three machine learning algorithms to facilitate a comprehensive comparison. Our results demonstrate that the proposed estimators outperformed the standard ridge-type estimator with respect to the mean squared error of the simulated data and the mean squared prediction error of two real data applications. | |
| dc.identifier.doi | 10.3390/math13223733 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.issue | 22 | |
| dc.identifier.orcid | 0000-0002-6196-3201 | |
| dc.identifier.orcid | 0000-0003-3674-125X | |
| dc.identifier.scopus | 2-s2.0-105023081084 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/math13223733 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108520 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001624233800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Mathematics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | ridge-type estimation | |
| dc.subject | shrinkage | |
| dc.subject | pretest | |
| dc.subject | penalization methods | |
| dc.subject | machine learning | |
| dc.title | Shrinkage Approaches for Ridge-Type Estimators Under Multicollinearity | |
| dc.type | Article |











