Effect of copper sulphate on the antioxidant parameters in the rainbow trout fry, Oncorhynchus mykiss
| dc.authorid | Yonar, Serpil Mişe/0000-0003-2736-5731 | |
| dc.authorid | Yonar, Muhammet Enis/0000-0001-9519-4247 | |
| dc.authorid | ISPIR, UNAL/0000-0002-2077-0219 | |
| dc.authorid | KIRICI, Muammer/0000-0003-1888-4388 | |
| dc.authorwosid | Ispir, Unal/JSK-1533-2023 | |
| dc.authorwosid | Yonar, Serpil Mişe/V-8276-2018 | |
| dc.authorwosid | Yonar, Muhammet Enis/V-8298-2018 | |
| dc.authorwosid | KIRICI, Muammer/M-8355-2017 | |
| dc.contributor.author | Yonar, M. E. | |
| dc.contributor.author | Ispir, U. | |
| dc.contributor.author | Yonar, S. Mise | |
| dc.contributor.author | Kirici, M. | |
| dc.date.accessioned | 2024-08-04T20:42:46Z | |
| dc.date.available | 2024-08-04T20:42:46Z | |
| dc.date.issued | 2016 | |
| dc.department | İnönü Üniversitesi | en_US |
| dc.description.abstract | The aim of this study was to evaluate antioxidant responses of rainbow trout (Oncorhynchus mykiss) exposed to different concentrations of copper sulphate (CuSO4). Fish were exposed to 0 (Group I-control), 5 (Group II), 15 (Group III) and 30 mu g/L (Group IV) concentrations of CuSO4 for 14 days. Liver and gills samples were collected at the end of the experiment, and analysed for their oxidant-antioxidant status, including the malondialdehyde (MDA) level, the catalase (CAT) and glutathione peroxidase (GSH-Px) activities as well as the reduced glutathione (GSH) concentration. Results obtained showed that the levels of MDA increased in tissues of fish. Compared to control, GSH level and GSH-Px and CAT activities were significantly reduced in the fish that were exposed to different concentrations of CuSO4. The result demonstrated that CuSO4 has an oxidative-stress-inducing potential in fish. | en_US |
| dc.identifier.doi | 10.14715/cmb/2016.62.6.10 | |
| dc.identifier.endpage | 58 | en_US |
| dc.identifier.issn | 0145-5680 | |
| dc.identifier.issn | 1165-158X | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.pmid | 27262803 | en_US |
| dc.identifier.scopus | 2-s2.0-84994879721 | en_US |
| dc.identifier.scopusquality | Q4 | en_US |
| dc.identifier.startpage | 55 | en_US |
| dc.identifier.uri | https://doi.org/10.14715/cmb/2016.62.6.10 | |
| dc.identifier.uri | https://hdl.handle.net/11616/97576 | |
| dc.identifier.volume | 62 | en_US |
| dc.identifier.wos | WOS:000376678600010 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | C M B Assoc | en_US |
| dc.relation.ispartof | Cellular and Molecular Biology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Copper sulphate | en_US |
| dc.subject | rainbow trout | en_US |
| dc.subject | oxidative stress | en_US |
| dc.subject | antioxidant system | en_US |
| dc.title | Effect of copper sulphate on the antioxidant parameters in the rainbow trout fry, Oncorhynchus mykiss | en_US |
| dc.type | Article | en_US |











