An Eco-friendly Approach to C-H Bond Activation through Microwave Irradiation Employing Synthesized Palladium-PEPPSI-NHC Complexes
| dc.contributor.author | Slimani, Ichraf | |
| dc.contributor.author | Ozdemir, Ismail | |
| dc.contributor.author | Gurbuz, Nevin | |
| dc.contributor.author | Alici, Bulent | |
| dc.contributor.author | Arslan, Nahide Burcu | |
| dc.contributor.author | Ozdemir, Namik | |
| dc.date.accessioned | 2026-04-04T13:34:42Z | |
| dc.date.available | 2026-04-04T13:34:42Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | The formation of carbon-carbon bonds constitutes one of the most fundamental synthetic operations in organic chemistry. Arylation of heteroarenes through C-H bond activation using Pd-PEPPSI complexes as catalysts was widely performed using the classical heating method. However, the use of this heating method is associated with an unfavorable environmental profile, as they generally use a high reaction temperature, a high catalyst load, and a long reaction time. Herein, we disclose the synthesis of new Pd-PEPPSI-NHC complexes bearing NHC ligands, which were tested as a catalyst in the arylation of 2-acethylfuran and 2-acethylthiophene with different aryl bromides using microwave irradiation. This novel method provides access to the biaryl scaffolds in good yields using 0.5 mol % as catalyst loading and at 110 degrees C. The structure of the five palladium(II) complexes has been elucidated through NMR 1H, 13C, and FT-IR spectroscopy. Furthermore, the square-planar geometry of the organometallic ion was confirmed by single-crystal X-ray diffraction carried out on complexes 3b and 3e. | |
| dc.description.sponsorship | In?n? ?niversitesi [TUBITAK, 2216B-TWAS, FBG-2023-3273]; Technological and Scientific Research Council of Turkey | |
| dc.description.sponsorship | This work was supported by the Technological and Scientific Research Council of Turkey (TUBITAK) for the Post-Doc Research Fellowship Program (2216B-TWAS) and Inonu University, FBG-2023-3273. | |
| dc.identifier.doi | 10.1021/acsomega.5c04713 | |
| dc.identifier.endpage | 40008 | |
| dc.identifier.issn | 2470-1343 | |
| dc.identifier.issue | 35 | |
| dc.identifier.orcid | 0000-0001-6325-0216 | |
| dc.identifier.orcid | 0000-0003-3371-9874 | |
| dc.identifier.orcid | 0000-0003-3201-3597 | |
| dc.identifier.pmid | 40949214 | |
| dc.identifier.scopus | 2-s2.0-105015376966 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 39994 | |
| dc.identifier.uri | https://doi.org/10.1021/acsomega.5c04713 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109357 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001563115100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Acs Omega | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Cross-Coupling Reactions | |
| dc.subject | Heterocyclic Carbene Complexes | |
| dc.subject | Catalyzed Direct Arylation | |
| dc.subject | Aryl Bromides | |
| dc.subject | Pd-Peppsi | |
| dc.subject | Suzuki | |
| dc.subject | Ligands | |
| dc.subject | Functionalization | |
| dc.subject | Water | |
| dc.subject | Heteroarenes | |
| dc.title | An Eco-friendly Approach to C-H Bond Activation through Microwave Irradiation Employing Synthesized Palladium-PEPPSI-NHC Complexes | |
| dc.type | Article |











