Impact of patulin on apoptosis, autophagy, and tumor growth in human malignant mesothelioma and normal mesothelial cells
| dc.contributor.author | Akkutlu, Rumeysa | |
| dc.contributor.author | Yuce, Hande | |
| dc.contributor.author | Ozek, Dilan Askin | |
| dc.contributor.author | Berberoglu, Yasemin | |
| dc.contributor.author | Unuvar, Songul | |
| dc.date.accessioned | 2026-04-04T13:32:59Z | |
| dc.date.available | 2026-04-04T13:32:59Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Patulin (PAT) is a mycotoxin produced by certain molds, particularly species of the genera Aspergillus and Penicillium. It is found predominantly in apple-derived products and is associated with both acute and chronic toxicities. Although comprehensive data on the anti-cancer properties of PAT are presently lacking, preliminary evidence suggests that it can influence cancer cells by enhancing cellular apoptosis and inducing cytotoxicity. To evaluate the potential of PAT as a therapeutic approach for malignant mesothelioma, we investigated its effects on the malignant mesothelioma cell line H2452 and the non-malignant mesothelial cell line MeT-5A. Cells were exposed to PAT (1-200 mu M). Cell viability was assessed using the MTS assay, and cell migration was evaluated using the wound-healing assay. Expression levels of genes related to autophagy and apoptosis (SQSTM1, Beclin-1, Atg5, Atg7, Bax, Bcl-2) were measured using RT-PCR. PAT produced a dose-dependent decrease in cell viability and exhibited greater cytotoxicity toward mesothelioma cells than toward healthy cells. The wound-healing assay demonstrated that PAT impeded cellular migration, as evidenced by dysregulated wound closure. In cancer cells, PAT down-regulated Bax, Bcl-2, Beclin-1, and SQSTM1, while up-regulating Atg5 and Atg7. In healthy cells, it reduced Bax, Bcl-2, Beclin-1, SQSTM1, and Atg7, and elevated Atg5. It increased apoptosis in both healthy and cancer cells while modulating autophagy pathways in both cell types, potentially attenuating autophagy in cancer cells and disrupting this process in healthy cells. Our findings indicate that PAT may significantly restrict tumor progression in human mesothelial cancer models. | |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkiye) [2209-A, 1919B012203014] | |
| dc.description.sponsorship | This work was supported by TUBITAK 2209-A (The Scientific and Technological Research Council of Tuerkiye, Project No. 2209-A, Project ID: 1919B012203014) . | |
| dc.identifier.doi | 10.15419/v4by0f48 | |
| dc.identifier.endpage | 7955 | |
| dc.identifier.issn | 2198-4093 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-105025518668 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 7945 | |
| dc.identifier.uri | https://doi.org/10.15419/v4by0f48 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108851 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001630575000004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Biomedpress | |
| dc.relation.ispartof | Biomedical Research and Therapy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Cancer | |
| dc.subject | H2452 | |
| dc.subject | mesothelioma | |
| dc.subject | MeT-5A | |
| dc.subject | mycotoxin | |
| dc.subject | patulin | |
| dc.title | Impact of patulin on apoptosis, autophagy, and tumor growth in human malignant mesothelioma and normal mesothelial cells | |
| dc.type | Article |











