In Situ Assessment of EMF Exposure Across Urban Districts of Samsun, Türkiye
| dc.contributor.author | Aslan, Caner Ali | |
| dc.contributor.author | Korunur Engiz, Begum | |
| dc.contributor.author | Kurnaz, Cetin | |
| dc.contributor.author | Cheema, Adnan Ahmad | |
| dc.contributor.author | Karadag, Teoman | |
| dc.date.accessioned | 2026-04-04T13:31:08Z | |
| dc.date.available | 2026-04-04T13:31:08Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | This study offers a comprehensive in situ measurement and assessment of electromagnetic field (EMF) exposure in the central urban districts of Samsun, T & uuml;rkiye, focusing on low-frequency magnetic flux density (BLF) and radiofrequency electric field strength (ERF). Drive-test measurements were performed across Atakum, & Idot;lkad & imath;m, and Canik districts to capture spatial variability and identify primary exposure sources. Band-selective analysis revealed that downlink (DL) transmissions are the main contributors to total ERF exposure, indicating that base station emissions dominate the exposed ERF levels in the environment. Six-minute averaged BLF and ERF values account for temporal fluctuations and confirm that exposure remains well below recommended limits. A one-way ANOVA test indicated that the differences in exposure levels among the three districts were not statistically significant. These findings provide a detailed spatial evaluation of EMF exposure in a large metropolitan region, demonstrating the value of integrated BLF and ERF measurements for environmental monitoring. | |
| dc.identifier.doi | 10.3390/electronics15010068 | |
| dc.identifier.issn | 2079-9292 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-3436-899X | |
| dc.identifier.orcid | 0000-0002-7682-7771 | |
| dc.identifier.scopus | 2-s2.0-105027980211 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.3390/electronics15010068 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108591 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001657259700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | in situ measurements | |
| dc.subject | electromagnetic field exposure | |
| dc.subject | magnetic flux density | |
| dc.subject | electric field strength | |
| dc.subject | spatial distribution | |
| dc.subject | urban environment | |
| dc.title | In Situ Assessment of EMF Exposure Across Urban Districts of Samsun, Türkiye | |
| dc.type | Article |











