Highly sensitive hydrogen sensing properties of Pt-Pd alloy thin films on a flexible substrate
| dc.contributor.author | Kilinc, Necmettin | |
| dc.date.accessioned | 2026-04-04T13:33:31Z | |
| dc.date.available | 2026-04-04T13:33:31Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In the present study, the thin films of platinum-palladium (Pt-Pd) alloy with various compositions are prepared on a flexible polyamide substrate by using the magnetron co-sputtering technique. The atomic Pd content in the alloy was varied from 25% to 63% and the Pt-Pd alloy film thickness was approximately 2 nm. The Pt-Pd alloy thin films were tested in a wide range of hydrogen concentrations from 10 ppm to 4% hydrogen at various temperatures between room temperature to 200 degrees C. The hydrogen sensing mechanism of Pt-Pd alloy thin films is dominated by Pt atoms in the alloy and could be explained by surface scattering. The highest sensor response ( triangle R/RH ) is received as about 8.1% for Pt50Pd50 alloy thin films during exposure to 1000 ppm hydrogen at 50 degrees C. The sensor response and the response time of all Pt-Pd alloy thin films decreased with rising temperature in the measurement temperature range. Another result of this study is that Pt-Pd alloy thin film sensors require oxygen in the working environment to achieve both high sensor response and full recovery. As a summary, Pt-Pd alloy thin film sensors show high sensitivity, hysteresis free, low temperature operation and selective to hydrogen. | |
| dc.description.sponsorship | Inonu University; Scientific and Technological Research Council of Turkey (TUBITAK) [121M681]; [FCD-2023-3358] | |
| dc.description.sponsorship | This study was partially supported by Inonu University with a project number of FCD-2023-3358 and the Scientific and Technological Research Council of Turkey (TUBITAK) with a project number of 121M681. | |
| dc.identifier.doi | 10.1088/2632-959X/ade81d | |
| dc.identifier.issn | 2632-959X | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0003-2123-2938 | |
| dc.identifier.scopus | 2-s2.0-105010152606 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1088/2632-959X/ade81d | |
| dc.identifier.uri | https://hdl.handle.net/11616/109207 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:001521835700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kilinc, Necmettin | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Nano Express | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | platinum | |
| dc.subject | palladium | |
| dc.subject | co-sputtering | |
| dc.subject | Pt-Pd alloy thin film | |
| dc.subject | resistive sensor | |
| dc.subject | flexible sensor | |
| dc.subject | hydrogen sensor | |
| dc.title | Highly sensitive hydrogen sensing properties of Pt-Pd alloy thin films on a flexible substrate | |
| dc.type | Article |











