Investigation of Lorentz field effects on wound healing: theoretical, computational, and experimental analysis
| dc.contributor.author | Gurcan, Aliye | |
| dc.contributor.author | Acikgoz, Merve | |
| dc.contributor.author | Tutuk, Rabia | |
| dc.contributor.author | Aydin, Elif Feyza | |
| dc.contributor.author | Yuksel, Furkan | |
| dc.contributor.author | Korkmaz, Engin | |
| dc.contributor.author | Tekin, Cigdem | |
| dc.date.accessioned | 2026-04-04T13:33:31Z | |
| dc.date.available | 2026-04-04T13:33:31Z | |
| dc.date.issued | 2026 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Objective. This study introduces a novel non-invasive wound healing method that generates Lorentz fields (LFs) in the wound area using ultrasonic transducers under a static magnetic field, enabling localized stimulation without direct electrode contact. Approach. Theoretical derivations of the governing equations, supported by numerical simulations, demonstrate the feasibility and potential effectiveness of this technique. The model includes the two-dimensional geometry of the wound, skin layers, gel, a single-element ultrasonic probe, or a 16-element linear phased array (LPA) transducer. The pressure and velocity current density distributions in the wound area were analyzed under three different excitation configurations: (i) excitation using a single-element ultrasonic probe, (ii) beam steering of the LPA transducer at 5 degrees intervals between -30 degrees and +30 degrees at 13 different angles, and (iii) focusing of the LPA transducer at 0 degrees. In each configuration, distinct pressure distributions and velocity current density patterns were obtained in the wound region. In addition, in vivo animal experiments were conducted using the single-element ultrasonic probe to evaluate the biological effects of LF-based stimulation on wound healing. The study included four experimental groups: a static magnetic field (SMF) group, an ultrasound (US) group, a combined LF group, and a control group without any stimulation. Main results. In the single-element probe configuration, the simulated velocity current density reached approximately 4.51 mu Acm-2, corresponding to a pressure of 0.17 MPa. These values remained within the established safety limits while being sufficient to promote wound healing. For the LPA transducer, electronic beam steering enabled a uniform distribution of acoustic pressure and induced current density over a wider wound area. The pressure ranged between +/-(0.118-0.203) MPa, and the corresponding velocity current density varied between +/-(2.33-2.69) mu Acm-2. In the focusing configuration (0 degrees), the maximum pressure in the wound region reached 0.285 MPa, while the peak absolute velocity current density was 6.72 mu Acm-2, both remaining within safe limits. Animal experiments were conducted for 14 d, with each group receiving a 5 min daily treatment. The Lorentz-field group exhibited the fastest wound closure, followed by the US and magnetic-field groups, whereas the control group showed the least improvement. Significance. The proposed method offers an innovative and safe alternative for accelerating wound healing by combining US and SMFs to generate Lorentz-induced current densities in the wound, providing localized and non-invasive therapeutic stimulation. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [122E150] | |
| dc.description.sponsorship | This work is supported by The Scientific and Technological Research Council of Turkey (TUBITAK) project number 122E150. | |
| dc.identifier.doi | 10.1088/1361-6560/ae3b95 | |
| dc.identifier.issn | 0031-9155 | |
| dc.identifier.issn | 1361-6560 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-1647-402X | |
| dc.identifier.pmid | 41564552 | |
| dc.identifier.scopus | 2-s2.0-105029494949 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1088/1361-6560/ae3b95 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109211 | |
| dc.identifier.volume | 71 | |
| dc.identifier.wos | WOS:001683696000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Physics in Medicine and Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | wound healing | |
| dc.subject | Lorentz fields | |
| dc.subject | linear phased array ultrasonic transducer | |
| dc.subject | static magnetic field | |
| dc.subject | ultrasound | |
| dc.title | Investigation of Lorentz field effects on wound healing: theoretical, computational, and experimental analysis | |
| dc.type | Article |











