Utilizing Taguchi method and in situ X-ray powder diffraction monitoring to determine the influence of mechanical activation conditions on the physico-chemical properties and Al leachability of K-feldspar
| dc.contributor.author | Balaz, Matej | |
| dc.contributor.author | Birinci, Mustafa | |
| dc.contributor.author | Senturk, Kader | |
| dc.contributor.author | Achimovicova, Marcela | |
| dc.contributor.author | Balaz, Peter | |
| dc.contributor.author | Tampubolon, Imelda Octa | |
| dc.contributor.author | Stolar, Tomislav | |
| dc.date.accessioned | 2026-04-04T13:34:59Z | |
| dc.date.available | 2026-04-04T13:34:59Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | K-feldspar represents an important natural resource of potassium and aluminum. Within the framework of this study, the K-feldspar was mechanically activated in a planetary ball mill under different conditions planned according to 4(3) Taguchi orthogonal array experimental design. As outputs, specific surface area (S-BET), median particle size (d(50)), amorphization degree of mineral phases , and Al recovery were used. It was found that the initial d(50) value of 293 mu m could be reduced to 6.7 mu m and the S-BET value of 4.7 m(2)/g could be increased up to 32.5 m(2)/g upon milling. Both microcline KAl3SiO8, and albite NaAl3SiO8 could be almost completely amorphized, whereas quartz SiO2 still maintained some crystallinity even under the most intensive conditions. Increasing S-BET and decreasing the d(50) values did not lead to a significant improvement in Al leach recovery, whereas a clear relationship between the amorphization of microcline and the recovered aluminum was found. Analysis of Variance (ANOVA) showed that increasing ball-to-powder ratio is the most beneficial for the improvement in Al recovery. In situ powder X-ray diffraction monitoring performed in an oscillation ball mill under synchrotron irradiation has shown very rapid amorphization of microcline phase at the beginning. However, amorphization of microcline was only partial after two hours of the treatment in this mill, apart from almost complete process in the planetary ball mill. In the end, regressions for the calculation of Al recovery by knowing the values of input parameters were calculated. In general, by just using mechanical activation without the subsequent roasting process that is commonly used to boost metal recoveries, it was possible to quantitatively recover aluminum from K-feldspar. | |
| dc.description.sponsorship | Grant Agency of the Ministry of Education, Science, Research and Sport of the Slovak Republic [ERA-MIN3 POTASSIAL 27]; Scientific and Technological Research Council of Turkey [2/0112/22]; [122N039] | |
| dc.description.sponsorship | The present investigation was supported by ERA-MIN3 POTASSIAL 27 project and the Grant Agency of the Ministry of Education, Science, Research and Sport of the Slovak Republic (project 2/0112/22) . The support of the Scientific and Technological Research Council of Turkey (Project 122N039) is also acknowledged. | |
| dc.identifier.doi | 10.1016/j.jmrt.2024.08.156 | |
| dc.identifier.endpage | 3895 | |
| dc.identifier.issn | 2238-7854 | |
| dc.identifier.issn | 2214-0697 | |
| dc.identifier.orcid | 0000-0003-2922-7965 | |
| dc.identifier.orcid | 0000-0001-6563-7588 | |
| dc.identifier.orcid | 0000-0003-2324-3403 | |
| dc.identifier.orcid | 0000-0002-1954-7837 | |
| dc.identifier.orcid | 0000-0002-9824-4462 | |
| dc.identifier.scopus | 2-s2.0-85202997325 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3886 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jmrt.2024.08.156 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109526 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:001311347500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Materials Research and Technology-Jmr&T | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Feldspar | |
| dc.subject | Mechanical activation | |
| dc.subject | Design of experiments | |
| dc.subject | Leaching | |
| dc.subject | Al recovery | |
| dc.subject | In situ X-ray powder diffraction monitoring | |
| dc.subject | In situ X-ray powder diffraction monitoring | |
| dc.title | Utilizing Taguchi method and in situ X-ray powder diffraction monitoring to determine the influence of mechanical activation conditions on the physico-chemical properties and Al leachability of K-feldspar | |
| dc.type | Article |











