Fabrication of Oleic Acid Grafted Starch-based Hybrid Carriers for l-Asparaginase Encapsulation
| dc.authorid | Ulu, Ahmet/0000-0002-4447-6233 | |
| dc.authorid | Ateş, Burhan/0000-0001-6080-229X | |
| dc.authorwosid | Ulu, Ahmet/L-5180-2016 | |
| dc.authorwosid | Ateş, Burhan/AAA-3730-2021 | |
| dc.contributor.author | Hafizosmanoglu, Gulsah | |
| dc.contributor.author | Ulu, Ahmet | |
| dc.contributor.author | Koytepe, Suleyman | |
| dc.contributor.author | Ates, Burhan | |
| dc.date.accessioned | 2024-08-04T20:50:51Z | |
| dc.date.available | 2024-08-04T20:50:51Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | en_US |
| dc.description.abstract | In this study, artificial red blood cells (RBCs) for immobilization of l-asparaginase are developed. The artificial red blood cells are prepared via a self-assembly method and characterized by various methods. The prepared material shows a small hydrodynamic size of nearly 120 nm and a zeta potential of -7.2 +/- 0.2 mV. After l-asparaginase encapsulation, the particle size is nearly 295 nm and the zeta potential value is -9.8 +/- 0.1. As expected, the immobilized enzyme shows better pH stability and thermal stability than the free enzyme. For instance, at 60 degrees C, the immobilized enzyme maintains 63.5% of the original activity, while the free enzyme retains only 27.6% of the original activity. Furthermore, the immobilized enzyme exhibits excellent reusability and storage stability, retaining 46.1% of its initial activity after 15 reuses. Overall, the developed artificial RBCs can potentially be applied as a novel support for immobilization of l-asparaginase. | en_US |
| dc.description.sponsorship | Inonu University Scientific Research Projects Unit [BAP 2016/16] | en_US |
| dc.description.sponsorship | This work was supported by The Inonu University Scientific Research Projects Unit (Grant No. BAP 2016/16). | en_US |
| dc.identifier.doi | 10.1002/star.202100152 | |
| dc.identifier.issn | 0038-9056 | |
| dc.identifier.issn | 1521-379X | |
| dc.identifier.issue | 1-2 | en_US |
| dc.identifier.scopus | 2-s2.0-85119261893 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/star.202100152 | |
| dc.identifier.uri | https://hdl.handle.net/11616/100312 | |
| dc.identifier.volume | 76 | en_US |
| dc.identifier.wos | WOS:000720405200001 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
| dc.relation.ispartof | Starch-Starke | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | artificial red blood cells | en_US |
| dc.subject | encapsulation | en_US |
| dc.subject | enzyme immobilization | en_US |
| dc.subject | l-asparaginase | en_US |
| dc.subject | starch | en_US |
| dc.title | Fabrication of Oleic Acid Grafted Starch-based Hybrid Carriers for l-Asparaginase Encapsulation | en_US |
| dc.type | Article | en_US |











