Design, Synthesis, Characterization, and Antitumor Activities of Benzimidazole-functionalized Organoruthenium Complexes Bearing Fluorine Group
| dc.contributor.author | Pasahan, Ramazan | |
| dc.contributor.author | Demirci, Ozlem | |
| dc.contributor.author | Taskin, Irmak Icen | |
| dc.contributor.author | Pasahan, Aziz | |
| dc.contributor.author | Sever, Meryem Ruveyda | |
| dc.contributor.author | Gok, Yetkin | |
| dc.contributor.author | Aktas, Aydin | |
| dc.date.accessioned | 2026-04-04T13:32:56Z | |
| dc.date.available | 2026-04-04T13:32:56Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Background This work presents the synthesis of Ru(II)NHC complexes bearing a series of 4-fluorobenzyl group. These complexes have been characterized by a variety of spectroscopic methods (1H NMR, 13C NMR, and FTIR) and by elemental analysis techniques.Methods These complexes' antitumor activities against SH-SY5Y (human neuroblastoma) and HCT116 (human colon cancer) were investigated by 3-(4,5-dimethylthiazole-2-yl)-2,5-biphenyl tetrazolium bromide (MTT) assay.Results The results showed that all the synthesized complexes exhibited significant cytotoxic effect with low IC50 values 15 +/- 0.57, 15.26 +/- 0.71, 7.64 +/- 0.30, 27.66 +/- 0.36 and 14.45 +/- 0.84 (mu g/mL) respectively.Conclusion Furthermore, apoptosis assessed by double labeling with Annexin V-FITC/PI indicated that complexes 1b and 1d can effectively induce apoptosis and inhibit cell proliferation at the S phase in SH-SY5Y cells. Taken together, Ru(II)NHC complexes containing the 4-fluorobenzyl group have significant potential for the development of novel, highly effective anticancer agents. | |
| dc.description.sponsorship | Inonu University Research Fund [IUBAP TOA-2022-2908] | |
| dc.description.sponsorship | This work was financially supported by Inonu University Research Fund (IUBAP TOA-2022-2908). | |
| dc.identifier.doi | 10.2174/0115734064331622241113032042 | |
| dc.identifier.endpage | 553 | |
| dc.identifier.issn | 1573-4064 | |
| dc.identifier.issn | 1875-6638 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0001-8496-6782 | |
| dc.identifier.orcid | 0000-0002-0657-3884 | |
| dc.identifier.orcid | 0000-0002-3221-1422 | |
| dc.identifier.orcid | 0000-0001-9271-1528 | |
| dc.identifier.pmid | 39950455 | |
| dc.identifier.scopus | 2-s2.0-105013020916 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 546 | |
| dc.identifier.uri | https://doi.org/10.2174/0115734064331622241113032042 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108804 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:001548464300010 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Bentham Science Publ Ltd | |
| dc.relation.ispartof | Medicinal Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Antitumor activity | |
| dc.subject | benzimidazole | |
| dc.subject | DNA binding | |
| dc.subject | N-heterocyclic carbenes | |
| dc.subject | organometallic | |
| dc.subject | ruthenium | |
| dc.title | Design, Synthesis, Characterization, and Antitumor Activities of Benzimidazole-functionalized Organoruthenium Complexes Bearing Fluorine Group | |
| dc.type | Article |











