Design of an electrochemical sensor based on 3-thiophene methanol and 3-methylthiophene supported molecularly imprinted polymer for the sensitive and selective detection of levothyroxine
| dc.contributor.author | Yayan, Emrah | |
| dc.contributor.author | Kazici, Dilek | |
| dc.contributor.author | Savan, Ebru Kuyumcu | |
| dc.date.accessioned | 2026-04-04T13:34:55Z | |
| dc.date.available | 2026-04-04T13:34:55Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Levothyroxine (L-T4) is the most frequently prescribed drug to treat thyroid hormone deficiency. Herein, a levothyroxine-specific sensor was designed using the molecular imprinting method to increase the selectivity of the target molecule on the electrode surface and prevent interference effects. 3-thiophene methanol (3-TMeOH) and 3-methyl thiophene (3-MT) monomers were electro-polymerized as molecularly imprinted polymer (MIP) on the surface of a glassy carbon electrode (GCE) in the presence of L-T4. Gaps were created on the surface of the designed electrode to fit the target molecule by removing L-T4 molecules. This way, L-T4-specific selective structures were formed on the sensors' surface. The results showed that under optimized conditions, the fabricated modified sensor (3-TMeOH/3-MT@MIP/GCE) exhibited a linear response in the concentration range of 1.0-5.7 mu M with limit of determination, limit of quantitation, and sensitivity values of 1.83 nM, 5.50 nM, and 0.0023 A.L.mmol- 1.cm- 2, respectively. The analytical method validation process of the voltammetric determination method using the sensor selective to L-T4 was completed following the method's intended use. The designed modified sensor exhibited high sensitivity, repeatability, excellent stability, selectivity, and high precision and accuracy. | |
| dc.description.sponsorship | Inonu University [FOA-2021-2690] | |
| dc.description.sponsorship | The authors acknowledge the financial support of the Inonu University Research Fund Unit for priority area projects (Grant no. FOA-2021-2690) . | |
| dc.identifier.doi | 10.1016/j.microc.2025.115192 | |
| dc.identifier.issn | 0026-265X | |
| dc.identifier.issn | 1095-9149 | |
| dc.identifier.scopus | 2-s2.0-105015186042 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.microc.2025.115192 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109494 | |
| dc.identifier.volume | 218 | |
| dc.identifier.wos | WOS:001568804600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Microchemical Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Electroanalytical sensor | |
| dc.subject | Hypothyroidism | |
| dc.subject | Levothyroxine | |
| dc.subject | Molecularly imprinted polymer | |
| dc.subject | Voltammetry | |
| dc.title | Design of an electrochemical sensor based on 3-thiophene methanol and 3-methylthiophene supported molecularly imprinted polymer for the sensitive and selective detection of levothyroxine | |
| dc.type | Article |











