Effect of nanosized TiO2 particles on the development of Xenopus laevis embryos
dc.contributor.author | Birhanli, Ayse | |
dc.contributor.author | Emre, Fatma Bilge | |
dc.contributor.author | Sayilkan, Funda | |
dc.contributor.author | Gungordu, Abbas | |
dc.date.accessioned | 2020-07-16T09:21:14Z | |
dc.date.available | 2020-07-16T09:21:14Z | |
dc.date.issued | 2014 | |
dc.department | İnönü Üniversitesi | en_US |
dc.description | TURKISH JOURNAL OF BIOLOGY Volume: 38 Issue: 2 Pages: 283-288 DOI: 10.3906/biy-1307-37 Published: 2014 Document Type:Article | en_US |
dc.description.abstract | This paper reports the toxic properties of nano-TiO2 on 2 different early life stages of Xenopus laevis. Synthesis of nano-TiO2 particles was carried out by the hydrothermal method. Characterization of nanoparticles was performed using spectral techniques including X-ray diffraction, scanning electron microscopy, and a particle-size analyzer. Embryos at the 8th stage and tadpoles at the 46th stage were exposed to 7 concentrations of nano-TiO2 in the range of 5 to 320 ppm. After 96 h of exposure, the mortality percentage of each exposure concentration was calculated and the activity of enzyme biomarkers acetylcholinesterase, carboxylesterase, glutathione S-transferase, glutathione reductase, lactate dehydrogenase, and aspartate aminotransferase were determined in living embryos and tadpoles. None of the tested concentrations of TiO2 caused statistically significant mortality or malformation (only for the embryo test) as compared to the control groups. Furthermore, we did not observe any significant changes in enzyme activities in tadpole samples from the 46th stage, although some minor changes not related to the concentrations were observed in embryos. | en_US |
dc.description.sponsorship | Inonu University BAPB-2011/31 | en_US |
dc.identifier.citation | Birhanli, A., Emre, F.B., Sayilkan, F., Gungordu, A. Effect of nanosized TiO2 particles on the development of Xenopus laevis embryos. (2014). TURKISH JOURNAL OF BIOLOGY. | en_US |
dc.identifier.doi | 10.3906/biy-1307-37 | en_US |
dc.identifier.endpage | 288 | en_US |
dc.identifier.issn | 1300-0152 | |
dc.identifier.issn | 1303-6092 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84896288671 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 283 | en_US |
dc.identifier.trdizinid | 159862 | en_US |
dc.identifier.uri | https://doi.org/10.3906/biy-1307-37 | |
dc.identifier.uri | https://hdl.handle.net/11616/16999 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/159862 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000332944300014 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | TUBITAK SCIENTIFIC & TECHNICAL RESEARCH COUNCIL TURKEY, | en_US |
dc.relation.ispartof | Turkish Journal of Biology | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | hydrothermal process | en_US |
dc.subject | Xenopus laevis | en_US |
dc.subject | biomarker | en_US |
dc.subject | TiO2 | en_US |
dc.title | Effect of nanosized TiO2 particles on the development of Xenopus laevis embryos | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: