Comparison of Dye Decolorization Potential of Gluconacetobacter xylinus and Newly Isolated Trametes trogii
| dc.contributor.author | Yalcin, Muge | |
| dc.contributor.author | Boran, Filiz | |
| dc.contributor.author | Yesilada, Ozfer | |
| dc.date.accessioned | 2026-04-04T13:19:03Z | |
| dc.date.available | 2026-04-04T13:19:03Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In this study, the dye removal ability of Gluconacetobacter xylinus NRRL B759 during bacterial cellulose production and dye decolorization efficiency of the newly isolated white rot fungus Trametes trogii were investigated. The most efficient results for Reactive Blue 171 dye were obtained on the 6th day under both static and agitated conditions at 30°C. The best results for Remazol Brilliant Blue R dye were determined at 30°C on the 10th and 8th days for static and agitated conditions, respectively. Most importantly, it was observed that biosorption was the main mechanism for dye removal activity of this bacterium. The decolorization ability of fungus was investigated under batch and repeated-batch processes. The most effective decolorization values were 48% on the 8th day for RB171 dye and 83% on the 6th day for RBBR dye under batch process. Decolorization activity of the pellets was tested under repeated-batch experiments in both distilled water and Sabouraud Dextrose Broth (SDB) media. In distilled water media, lower decolorization values were obtained for both dyes compared to SDB media. In SDB medium for RB171, the decolorization values are 70% in the 1st cycle and 19% in the 5th cycle. The RBBR dye decolorization values was 57% in the 1st cycle, while this value was reached 74% in the 5th cycle. The decolorization mechanism of the pellets was mainly a result of microbial metabolism. © 2025 ABADER (Adiyaman Bilimsel Arastirmalar Dernegi). All rights reserved. | |
| dc.identifier.doi | 10.31594/commagene.1681103 | |
| dc.identifier.endpage | 239 | |
| dc.identifier.issn | 2602-456X | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105028958519 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 232 | |
| dc.identifier.trdizinid | 1369086 | |
| dc.identifier.uri | https://doi.org/10.31594/commagene.1681103 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1369086 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108124 | |
| dc.identifier.volume | 9 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | ABADER (Adiyaman Bilimsel Arastirmalar Dernegi) | |
| dc.relation.ispartof | Commagene Journal of Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250329 | |
| dc.subject | bacterial cellulose | |
| dc.subject | Bacterium | |
| dc.subject | dye removal | |
| dc.subject | fungus | |
| dc.title | Comparison of Dye Decolorization Potential of Gluconacetobacter xylinus and Newly Isolated Trametes trogii | |
| dc.title.alternative | Gluconacetobacter xylinus ve Yeni İzole Edilmiş Trametes trogii'nin Boya Renk Giderimi Potansiyelinin Karşılaştırılması] | |
| dc.type | Article |











