Investigation of the Bond Stregth Between Resin Cement and Current CAD/CAM Restorative Materials Applied With Different Surface Treatments
| dc.contributor.author | Tatar, Numan | |
| dc.date.accessioned | 2026-04-04T13:19:05Z | |
| dc.date.available | 2026-04-04T13:19:05Z | |
| dc.date.issued | 2023 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In dentistry, the fact that the restorations applied to the patient remain in the patient's mouth for a long time without falling is among the important criteria for the success of the restoration. For this reason, the aim of our study is to examine the relationship between the resin cement and the different surface treatments applied to the current CAD/CAM blocks, which can be polished by the physician without the need for the firing process. 15 samples (n=15) of 2 mm thickness were produced from Vita Enamic (V) Lava Ultimate (L) and PEEK (P) blocks with surface treatments of control (VC, LC, PC), HF acid (VHF, LHF, PHF), 50 µm Al2O3 powder (VAl, LAl, PAl), 30 µm Silica coated Al2O3 powder (VSi, LSi, PSi). The resin cement applied samples were aged by thermal cycling. Afterwards, shear bond strength test was applied to the samples with an universal test device. Bond strength results were evaluated in the statistical program. When the findings were examined, it was seen that all applied surface treatments increased the bonding values.The highest bond strength values in all groups were observed in the silica coated Al2O3 powder (VSi 17.2750±1.89167; LSi 18.0815±1.66664; PSi 14.8151±1.57730). The bond strength values of HF acid applied to Lava Ultimate and Vita Enamic groups were found to be statistically higher than the HF acid group applied to PEEK (p˂0.05). As a result of our study, it has been observed that all surface treatments applied to CAD/CAM blocks increase the bond strength values, and the most successful bond strength value was in the sandblasting surface treatment with silica coated Al2O3 powder. © 2023, Inonu University. All rights reserved. | |
| dc.identifier.doi | 10.33715/inonusaglik.1210994 | |
| dc.identifier.endpage | 1143 | |
| dc.identifier.issn | 2147-7892 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105001042147 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1134 | |
| dc.identifier.trdizinid | 1281051 | |
| dc.identifier.uri | https://doi.org/10.33715/inonusaglik.1210994 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1281051 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108135 | |
| dc.identifier.volume | 11 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Tatar, Numan | |
| dc.language.iso | tr | |
| dc.publisher | Inonu University | |
| dc.relation.ispartof | Journal of Inonu University Vocational School of Health Services | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250329 | |
| dc.subject | Bond strength | |
| dc.subject | CAD/CAM block | |
| dc.subject | Fixed prostheses | |
| dc.subject | Resin cement | |
| dc.title | Investigation of the Bond Stregth Between Resin Cement and Current CAD/CAM Restorative Materials Applied With Different Surface Treatments | |
| dc.title.alternative | FARKLI YÜZEY İŞLEMLERİ UYGULANAN GÜNCEL CAD/CAM RESTORATİF MATERYALLERİ İLE REZİN SİMAN ARASINDAKİ BAĞLANMA DAYANIMININ İNCELENMESİ] | |
| dc.type | Article |











