Deep learning-based automatic planning with risk minimization for brain tumor biopsy
| dc.contributor.author | Sahin, Mustafa | |
| dc.contributor.author | Sahin, Emrullah | |
| dc.contributor.author | Ozdemir, Edanur | |
| dc.contributor.author | Talu, Muhammed Fatih | |
| dc.contributor.author | Ozturk, Sait | |
| dc.date.accessioned | 2026-04-04T13:32:58Z | |
| dc.date.available | 2026-04-04T13:32:58Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | iopsy emerges as a critical procedure for determining tumor types and establishing pathological diagnoses.This process encompasses two primary stages: planning and surgical intervention. During the planning stage,anatomical points in the patient's brain are marked based on MRI data, known to take an average of fourhours. However, the accuracy deficiencies, subjective variations, and time consumption associated withmanual marking reveal the critical need for an automated planning tool. In this study, we propose a biopsyplanning method, entirely automated and incorporating cutting-edge deep learning architectures, on MRIand MRA data. The suggested approach aims to execute biopsy planning rapidly, consistently, andrepeatably. The method consists of four main stages: 1) Removal of the brain's upper shell, 2) Tumordetection and target point determination, 3) Segmentation of the brain's vascular network, and 4) Combination of the three stages and risk calculation for optimal trajectory determination. This automaticmethod has been validated with 42 patient data in ITKTubeTK. Furthermore, this study, prepared as a 3DSlicer plugin, is offered as a free computer-assisted tool for clinics. In subsequent phases of the research,integration of fMRI data is planned to further enhance risk calculation | |
| dc.description.sponsorship | We would like to express our sincere gratitude to TuBTAK ARDEB for generously supporting our research with project number 122E495. The funding they provided played a critical role in the realization of our work, for which we are deeply grateful. | |
| dc.identifier.doi | 10.17341/gazimmfd.1348325 | |
| dc.identifier.issn | 1300-1884 | |
| dc.identifier.issn | 1304-4915 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0009-0006-1701-4566 | |
| dc.identifier.orcid | 0000-0002-3390-6285 | |
| dc.identifier.orcid | 0000-0002-0311-9838 | |
| dc.identifier.orcid | 0000-0002-7655-0127 | |
| dc.identifier.orcid | 0000-0003-1166-8404 | |
| dc.identifier.scopus | 2-s2.0-85201685319 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.trdizinid | 1302370 | |
| dc.identifier.uri | https://doi.org/10.17341/gazimmfd.1348325 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1302370 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108836 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:001329048500006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Gazi Univ, Fac Engineering Architecture | |
| dc.relation.ispartof | Journal of the Faculty of Engineering and Architecture of Gazi University | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Stereotactic brain surgery | |
| dc.subject | automatic surgical trajectory planning | |
| dc.subject | surgical risk reduction | |
| dc.subject | computer-assisted planning | |
| dc.subject | deep learning | |
| dc.title | Deep learning-based automatic planning with risk minimization for brain tumor biopsy | |
| dc.type | Article |











