Investigation of the effects of distributed-uncertain production and consumption conditions on power system stability
| dc.contributor.author | Kaygusuz, Asim | |
| dc.contributor.author | Tuttokmagi, Ozge | |
| dc.contributor.author | Acar, Ayse | |
| dc.date.accessioned | 2026-04-04T13:32:57Z | |
| dc.date.available | 2026-04-04T13:32:57Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Large capacity traditional resources based on fossil fuels are used to meet the ever-increasing energy demand in the world. Over-reliance on fossil fuels, combined with the resulting greenhouse gas emissions, forces power system engineers to consider alternative solutions. Distributed power systems established with renewable energy sources such as wind and solar, along with developing technology, are the prominent solution. Although they are seen as a solution, the intermittent and variable nature of these sources can have a significant impact on system stability, which has an important place in power system operation. In this study, power system stability analysis was performed to include uncertainty in wind, solar and load units. Various scenarios were created over the IEEE 14-bar power system and the stability responses of the system were examined. | |
| dc.description.sponsorship | TUBITAK [118E863, 1002] | |
| dc.description.sponsorship | Acknowledgement: This study was completed with the support provided by TUB & Idot;TAK within the scope of project number 118E863 with program code 1002. The authors would like to express their endless gratitude to TUB & Idot;TAK, which always supports science and contributions to science. | |
| dc.identifier.doi | 10.17341/gazimmfd.884439 | |
| dc.identifier.endpage | 1058 | |
| dc.identifier.issn | 1300-1884 | |
| dc.identifier.issn | 1304-4915 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0003-2905-1816 | |
| dc.identifier.scopus | 2-s2.0-85218273857 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1049 | |
| dc.identifier.trdizinid | 1315650 | |
| dc.identifier.uri | https://doi.org/10.17341/gazimmfd.884439 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1315650 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108833 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:001398323100024 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.publisher | Gazi Univ, Fac Engineering Architecture | |
| dc.relation.ispartof | Journal of the Faculty of Engineering and Architecture of Gazi University | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Distributed generation | |
| dc.subject | renewable source | |
| dc.subject | power system stability | |
| dc.subject | inertia constant | |
| dc.title | Investigation of the effects of distributed-uncertain production and consumption conditions on power system stability | |
| dc.type | Article |











