THE EFFECT OF NEUROMUSCULAR EXERCISES ON FUNCTIONALITY, PHYSICAL ACTIVITY AND BALANCE IN PATIENTS WITH OSTEOARTHRITIS: RANDOMIZED CONTROLLED STUDY
| dc.contributor.author | Özaltin, Gülfem Ezgi | |
| dc.contributor.author | Talu, Burcu | |
| dc.date.accessioned | 2026-04-04T13:19:06Z | |
| dc.date.available | 2026-04-04T13:19:06Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | This study was planned as single-blinded randomized controlled trial to examine the effects of neuromuscular exercises on functionality, physical activity, and balance in patients with osteoarthritis. Sixty patients with osteoarthritis were included. Patients were selected using the random sampling method and allocated to two groups: The experimental group (n=30), and the control group (n=30). The exercises were administered to both groups 6 days a week for 6 weeks, with one set under the physiotherapist’s control and two sets of home exercises repeated 10 times. Pain (VAS), physical activity level, functionality, and balance were evaluated before and after treatment. We found a significant difference in levels of functionality, pain (p <0.001), physical activity, and balance (p <0.05) in both groups at the end of our study. Although the above-mentioned parameters improved significantly in both the groups after treatment, the pre-and post-treatment evaluations in the experimental group were higher than those in the control group in a positive way (p <0.05). We postulate that in addition to classical physiotherapy, neuromuscular exercises are necessary for osteoarthritic patients and are more effective for pain and increased physical activity, function, and balance than conventional knee exercises. © 2024, Inonu University. All rights reserved. | |
| dc.identifier.doi | 10.33715/inonusaglik.1390064 | |
| dc.identifier.endpage | 203 | |
| dc.identifier.issn | 2147-7892 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105000928712 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 190 | |
| dc.identifier.trdizinid | 1270878 | |
| dc.identifier.uri | https://doi.org/10.33715/inonusaglik.1390064 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1270878 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108147 | |
| dc.identifier.volume | 12 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Inonu University | |
| dc.relation.ispartof | Journal of Inonu University Vocational School of Health Services | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250329 | |
| dc.subject | Arthritis | |
| dc.subject | Exercise | |
| dc.subject | Physical activity | |
| dc.subject | Proprioception | |
| dc.subject | Rehabilitation | |
| dc.title | THE EFFECT OF NEUROMUSCULAR EXERCISES ON FUNCTIONALITY, PHYSICAL ACTIVITY AND BALANCE IN PATIENTS WITH OSTEOARTHRITIS: RANDOMIZED CONTROLLED STUDY | |
| dc.title.alternative | Osteoartritli Hastalarda Nöromusküler Egzersizlerin Fonksiyonellik, Fiziksel Aktivite ve Denge Üzerine Etkisi: Randomize Kontrollü Çalışma] | |
| dc.type | Article |











