Hydrogen detection and electrical properties of titanium silicate Schottky diode fabricated by RF-magnetron sputtering method
| dc.contributor.author | Tasyurek, Lutfi Bilal | |
| dc.contributor.author | Kilinc, Necmettin | |
| dc.date.accessioned | 2026-04-04T13:35:02Z | |
| dc.date.available | 2026-04-04T13:35:02Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In this study, the electrical characterization of Schottky contact produced by coating TiSiO4 from the perovskite like layered family on p and n type Si by using RF-magnetron sputtering method was investigated depending on gas atmosphere and temperature. The morphological structure of the TiSiO4 thin film was examined by XRD analysis, FE-SEM images, and EDX spectrum. According to AFM images, the average roughness was found to be 0.811 nm. Temperature dependent I-V and AC characteristics of p-Si/TiSiO4 and n-Si/TiSiO4 devices were measured under dry air flow. In addition, frequency dependent C-V measurements of the devices were performed to investigate the capacitance properties of the scheelite-type interface. Also, the sensor response obtained with this device was as high as 267.7. Hydrogen sensing properties of p-Si/TiSiO4/Pt structure were investigated depending on concentration, temperature and interference gases. Electrical parameters with p type Si provided better results. The p-Si/TiSiO4/Pt sensor device showed Schottky behavior at low temperatures, but the device changed to ohmic behavior with increasing temperature. | |
| dc.description.sponsorship | TUBITAK, Ankara, Turkiye [121C433]; Inonu University BAP, Malatya, Turkiye [FBA 2024-3421] | |
| dc.description.sponsorship | This study was partially funded by TUBITAK, Ankara, Turkiye; (Project Number: 121C433) and Inonu University BAP, Malatya, Turkiye (Project Number: FBA 2024-3421). | |
| dc.identifier.doi | 10.1016/j.ijhydene.2025.03.135 | |
| dc.identifier.endpage | 745 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.orcid | 0000-0003-0607-648X | |
| dc.identifier.scopus | 2-s2.0-105000166178 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 738 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2025.03.135 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109577 | |
| dc.identifier.volume | 144 | |
| dc.identifier.wos | WOS:001519038000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | RF-Magnetron sputtering | |
| dc.subject | Hydrogen sensor | |
| dc.subject | Electrical characterization | |
| dc.subject | Perovskite like layers | |
| dc.subject | Scheelite-type structure | |
| dc.subject | TiSiO4 | |
| dc.title | Hydrogen detection and electrical properties of titanium silicate Schottky diode fabricated by RF-magnetron sputtering method | |
| dc.type | Article |











