ENHANCING RISK PERCEPTIONS AND KNOWLEDGE IN WOMEN WITH RISK PREGNANCIES: EDUCATIONAL INTERVENTION
| dc.contributor.author | Kucukkelepce, Osman | |
| dc.contributor.author | Dogan Tiryaki, Hulya | |
| dc.contributor.author | Kurt, Osman | |
| dc.contributor.author | Bugdayci Yalcin, Bengue Nehir | |
| dc.contributor.author | Oz, Erdogan | |
| dc.date.accessioned | 2026-04-04T13:31:22Z | |
| dc.date.available | 2026-04-04T13:31:22Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Objective: We aimed to determine the risk perceptions of women with risky pregnancies. This study aimed to enhance and reevaluate their risk perceptions after providing education abouttheir risks. Material and Methods: This educational intervention study aimed to engage 336 pregnant women out of a 2,664 population with high-risk pregnancies in Adiyaman, T & uuml;rkiye. In total, 444 pregnant women participated in the study. Participants completed the sociodemographic questionnaires, a pregnancy risk perception assessment, and a knowledge assessment related to pregnancy risks. The questionnaires were administered twice: once before the educational intervention and again 2-4 weeks after the intervention, allowing us to measure the effectiveness of the education. Results: After the educational intervention, pregnant women demonstrated a significant increase in both their risk knowledge and risk perception scores (p<0.001). Furthermore, we observed a positive correlation between knowledge scores and age (p<0.001) as well as first gestational age (p<0.001), while a negative correlation was found with gestational age (p=0.003). Additionally, a positive correlation emerged between the risk perception score and age (p=0.008) and the number of obstetrician visits (p=0.024). Conclusion: To enhance the risk perception, it is crucial to provide them with specialised education on this subject. This is imperative because every woman with a high-risk pregnancy is not only vulnerable to maternal mortality but also places her infant ata higher risk of infant mortality. | |
| dc.identifier.doi | 10.26650/IUITFD.1554962 | |
| dc.identifier.endpage | 117 | |
| dc.identifier.issn | 1305-6441 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-5243-9790 | |
| dc.identifier.orcid | 0000-0003-4164-3611 | |
| dc.identifier.scopus | 2-s2.0-105003694827 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 108 | |
| dc.identifier.trdizinid | 1338776 | |
| dc.identifier.uri | https://doi.org/10.26650/IUITFD.1554962 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1338776 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108762 | |
| dc.identifier.volume | 88 | |
| dc.identifier.wos | WOS:001472785700001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.publisher | Istanbul Univ, Fac Medicine, Publ Off | |
| dc.relation.ispartof | Journal of Istanbul Faculty of Medicine-Istanbul Tip Fakultesi Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Risk perception | |
| dc.subject | risky pregnancy | |
| dc.subject | educational interven-tion | |
| dc.subject | maternal health | |
| dc.title | ENHANCING RISK PERCEPTIONS AND KNOWLEDGE IN WOMEN WITH RISK PREGNANCIES: EDUCATIONAL INTERVENTION | |
| dc.type | Article |











