Investigation of the Effect of Fe2O3, TiO2 and ZnO Nanoparticles on Microalgea Chlamydomonas reinhardtii
| dc.contributor.author | Özmen, Nesrin | |
| dc.date.accessioned | 2026-04-04T13:19:06Z | |
| dc.date.available | 2026-04-04T13:19:06Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | The aim of this study was to evaluate the toxic effects of Chlamydomonas reinhardtii, a single-celled alga, exposed to different concentrations of Fe2O3, TiO2, and ZnO NPs (1.8-61.22 mg/L for Fe2O3 and TiO2, 0.39-10.48 mg/L for ZnO) for 24, 72 and 120 hours. These NP concentrations were determined according to preliminary tests. As a measure of toxicity, the total number of cells in the culture media, the number of viable cells in the media, the total cell mass and the change in cell size at the end of the specified time for each concentration of NPs used were used. The results were statistically evaluated and it was observed that all three nanoparticles used decreased the total number of cells in culture (Ti< Fe<Zn) and decreased the rate of viable cells. In addition, all three NPs caused an increase in cell size. © 2024, Inonu University. All rights reserved. | |
| dc.identifier.doi | 10.33715/inonusaglik.1401595 | |
| dc.identifier.endpage | 304 | |
| dc.identifier.issn | 2147-7892 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105000856294 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 289 | |
| dc.identifier.trdizinid | 1270885 | |
| dc.identifier.uri | https://doi.org/10.33715/inonusaglik.1401595 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1270885 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108149 | |
| dc.identifier.volume | 12 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Özmen, Nesrin | |
| dc.language.iso | tr | |
| dc.publisher | Inonu University | |
| dc.relation.ispartof | Journal of Inonu University Vocational School of Health Services | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250329 | |
| dc.subject | Chlamydomonas reinhardtii | |
| dc.subject | Iron (III) Oxide | |
| dc.subject | Metal Nanoparticles | |
| dc.subject | Titanium Dioxide | |
| dc.subject | Toxicity | |
| dc.subject | Zinc Oxide | |
| dc.title | Investigation of the Effect of Fe2O3, TiO2 and ZnO Nanoparticles on Microalgea Chlamydomonas reinhardtii | |
| dc.title.alternative | Fe2O3, TiO2 VE ZnO NANOPARÇACIKLARININ CHLAMYDOMONAS REINHARDTII ÜZERİNE ETKİSİNİN İNCELENMESİ] | |
| dc.type | Article |











