Preparation of MWCNT-based poly (methacrylic acid) hybrid film modified sensors and their use in selective determination of levothyroxine
| dc.contributor.author | Yayan, Emrah | |
| dc.contributor.author | Kazici, Dilek | |
| dc.contributor.author | Savan, Ebru Kuyumcu | |
| dc.contributor.author | Ozcan, Imren | |
| dc.contributor.author | Koytepe, Suleyman | |
| dc.date.accessioned | 2026-04-04T13:35:08Z | |
| dc.date.available | 2026-04-04T13:35:08Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Herein, the novel functional multi-walled carbon nanotube (MWCNT) hybrid material capable of rapid, ultra-sensitive, and accurate levothyroxine (L-T4) detection was synthesized for preparing modified sensors. Firstly, MWCNT was functionalized with triethoxyvinylsilane (TEVS). Vinyl functionalized MWCNT structures (MWCNT@TEVs) were treated with methacrylic acid (MA) and MA/divinylbenzene to synthesize two different hybrid polymers. These sensor materials were characterized in detail using Fourier transform infrared spectroscopy, energy dispersive X-ray analysis, scanning electron microscopy, and thermal analysis. The polymers were modified onto the glassy carbon electrode (GCE) surface by the drop-casting technique. The best-responsing sensor (MA-MWCNT@TEVS/GCE) was used for the rapid and sensitive detection of l-T4 in a wide concentration range using differential pulse voltammetry. The limit of detection for l-T4 was calculated as 0.26 nmol L--(1). The calibration curve R-2 value was determined as 0.9904 with a sensitivity of 0.408 A L nmol(-1) cm(-2) in the linear 4.0 - 44.0 mu mol L--(1) concentration range. Eventually, it was seen that poly (MA) based sensor materials could be an important alternative for the stable, sensitive, and reproducible determination of levothyroxine. | |
| dc.description.sponsorship | Inonu University Research Fund Unit for priority area projects [FOA-2021-2690] | |
| dc.description.sponsorship | This study was supported by the Inonu University Research Fund Unit for priority area projects (Grant no. FOA-2021-2690) . | |
| dc.identifier.doi | 10.1016/j.electacta.2025.147145 | |
| dc.identifier.issn | 0013-4686 | |
| dc.identifier.issn | 1873-3859 | |
| dc.identifier.orcid | 0000-0002-4788-278X | |
| dc.identifier.orcid | 0000-0002-0437-5905 | |
| dc.identifier.orcid | 0000-0002-8851-0907 | |
| dc.identifier.scopus | 2-s2.0-105013539183 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.electacta.2025.147145 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109642 | |
| dc.identifier.volume | 539 | |
| dc.identifier.wos | WOS:001565764800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Electrochimica Acta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Voltammetric sensor | |
| dc.subject | Modified sensor | |
| dc.subject | Levothyroxine | |
| dc.subject | MWCNT | |
| dc.subject | Hybrit material | |
| dc.title | Preparation of MWCNT-based poly (methacrylic acid) hybrid film modified sensors and their use in selective determination of levothyroxine | |
| dc.type | Article |











