Glucagon-like peptide-1 receptor agonists associated with improved clinical outcomes in patients with inflammatory bowel disease: a retrospective cohort study
| dc.contributor.author | Aksan, Feyzullah | |
| dc.contributor.author | Abboud, Alan | |
| dc.contributor.author | Tanriverdi, Lokman H. | |
| dc.contributor.author | Aroniadis, Olga C. | |
| dc.contributor.author | Monzur, Farah | |
| dc.date.accessioned | 2026-04-04T13:37:35Z | |
| dc.date.available | 2026-04-04T13:37:35Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Glucagon-like peptide-1 receptor agonists (GLP-1 RAs) have demonstrated anti-inflammatory effects in preclinical models of inflammatory bowel disease (IBD), yet clinical data remain limited. This study aimed to assess the association between GLP-1 RAs exposure and disease-related outcomes, treatment patterns, and healthcare utilization in patients with IBD. We conducted a retrospective, propensity score-matched cohort study using data from the TriNetX Analytics Research Network. Adults diagnosed with Crohn's disease or ulcerative colitis between 2006 and 2022 were matched 1:1 based on GLP-1 RAs exposure. Patients with confounding comorbidities were excluded. Key outcomes included 5-year mortality, IBD-related surgeries and complications, medication use, and healthcare utilization. A total of 11,016 matched IBD patients were included (GLP-1 RAs: n = 5508; no GLP-1 RAs: n = 5508). Exposure to GLP-1 RAs was associated with a significantly lower 5-year mortality rate (8.05% vs 10.03%, hazard ratio [HR] 0.65, 95% confidence interval [CI] 0.54-0.78, p < 0.0001). Rates of IBD-related surgeries (HR 0.53, 95% CI 0.39-0.72) and complications (HR 0.81, 95% CI 0.70-0.93) were also reduced. Moreover, patients in the GLP-1 RAs group experienced fewer overall healthcare encounters (chi(2) = 136.52, p < 0.0001). Significant differences were observed in corticosteroid (p < 0.0001) and advanced biologic use (p < 0.0001), although rank biserial correlation was small (0.04 and - 0.11, respectively), and findings on medication use did not persist in subgroup analyses of ulcerative colitis and Crohn's disease patients. Our findings suggest a potential disease-modifying effect of GLP-1 RAs beyond glycemic control, especially in reducing mortality, complications, surgeries, and healthcare use. However, the clinical relevance of reduced medication use warrants further investigation through prospective trials. | |
| dc.identifier.doi | 10.1007/s00210-025-04745-0 | |
| dc.identifier.issn | 0028-1298 | |
| dc.identifier.issn | 1432-1912 | |
| dc.identifier.orcid | 0000-0003-4263-5234 | |
| dc.identifier.orcid | 0000-0002-6994-0565 | |
| dc.identifier.orcid | 0000-0001-7974-0025 | |
| dc.identifier.orcid | 0000-0001-6501-0769 | |
| dc.identifier.pmid | 41143957 | |
| dc.identifier.scopus | 2-s2.0-105019781215 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00210-025-04745-0 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109914 | |
| dc.identifier.wos | WOS:001603068900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Naunyn-Schmiedebergs Archives of Pharmacology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Glucagon-like peptide-1 receptor agonists | |
| dc.subject | Inflammatory bowel disease | |
| dc.subject | Ulcerative colitis | |
| dc.subject | Crohn's disease | |
| dc.subject | IBD-related complications | |
| dc.subject | Health care utilization | |
| dc.title | Glucagon-like peptide-1 receptor agonists associated with improved clinical outcomes in patients with inflammatory bowel disease: a retrospective cohort study | |
| dc.type | Article |











