Determination of mechanical and tribological properties of vacuum sintered hybrid reinforced Al-4Cu composites
| dc.contributor.author | Usca, Usame Ali | |
| dc.contributor.author | Sap, Serhat | |
| dc.contributor.author | Uzun, Mahir | |
| dc.contributor.author | Degirmenci, Unal | |
| dc.date.accessioned | 2026-04-04T13:33:15Z | |
| dc.date.available | 2026-04-04T13:33:15Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | This study aims to modernize commonly preferred hybrid aluminum composites in the automotive and defense industries. For this purpose, Al-4Cu/B4C-SiC hybrid composites were manufactured using the hot pressing method and their microstructure, mechanical, and tribological properties were investigated. SEM/EDS analyses of the samples were conducted to examine morphological characteristics. Hardness, relative density, and three-point bending tests were performed on the produced samples. Additionally, wear tests were conducted under dry sliding conditions and different loads (5-10-15 N) to investigate tribological properties. The addition of hybrid reinforcements resulted in high hardness (88.54 HB) and relative density (98.83%) values. The highest bending stress (556.9 MPa) was observed in sample AC-4 (Al-4Cu/2B4C-2SiC). The lowest mass loss (1.1 x 10-3 g) was encountered in sample AC-6 (Al-4Cu/6B4C-6SiC), where all reinforcements were present together. Plastic deformation, oxidation, and residual wear mechanisms were identified on the worn surfaces of the samples. Consequently, the addition of hybrid reinforcements to Al-4Cu composites shows promising potential in enhancing the mechanical and tribological performance of the composites. | |
| dc.identifier.doi | 10.1177/00219983241283599 | |
| dc.identifier.endpage | 2815 | |
| dc.identifier.issn | 0021-9983 | |
| dc.identifier.issn | 1530-793X | |
| dc.identifier.issue | 26 | |
| dc.identifier.orcid | 0000-0003-1480-2488 | |
| dc.identifier.orcid | 0000-0001-5160-5526 | |
| dc.identifier.orcid | 0000-0002-0907-6875 | |
| dc.identifier.scopus | 2-s2.0-85204244766 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2799 | |
| dc.identifier.uri | https://doi.org/10.1177/00219983241283599 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109037 | |
| dc.identifier.volume | 58 | |
| dc.identifier.wos | WOS:001306462800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | |
| dc.relation.ispartof | Journal of Composite Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Novel hybrid composites | |
| dc.subject | microstructure | |
| dc.subject | mechanical properties | |
| dc.subject | tribology | |
| dc.title | Determination of mechanical and tribological properties of vacuum sintered hybrid reinforced Al-4Cu composites | |
| dc.type | Article |











